Hoylake Business Centre - Availability
| Unit | Type | Size | Status |
|---|---|---|---|
| Ground Floor | |||
| 1 | Office & shop front | 340 sq ft | Let - Business Centre Reception |
| 2 | Conference Room | 135 sq ft | available by half hour hire |
| 3 | Office | 122 sq ft | Let - Grantley Lowe |
| 4 | Shop | 535 sq ft | Let - Cut Above |
| 5 | Office | 110 sq ft | Let |
| 6 | Shop | 353 sq ft | Let - Casa Manual Costa Blanca |
| 7 | Office | 150 sq ft | Available £245 pcm |
| First Floor | |||
| 9 | Office | 245 sq ft | Available £420 pcm |
| 10 | Office | 135 sq ft | Available £245 pcm |
| 11 | Office | 80 sq ft | Available £160 pcm |
| 12 | Office | 260 sq ft | Available £420 pcm |
| 13 | Office | 141 sq ft | Let - A & N Properties |
| 14 | Office | 96 sq ft | Let - Renaissance Associates |
| 15 | Office | 260 sq ft | Let - Bluepoint Construction |
| 16 | Office | 149 sq ft | Let - A F Bookkeeping |
| 17 | Office | 103 sq ft | Let - Genesis Environmental |
| Second Floor | |||
| 18 | Office | 183 sq ft | Let - Keppel Associates |
| 19 | Office | 178 sq ft | Let - Land Planning Partnership |
| 20 | Office | 198 sq ft | Let - Inheritance Tax |
| 21 | Office | 194 sq ft | Let - ManKind |
| 22 | Office | 194 sq ft | Available £275 pcm |
| 23 | Office | 190 sq ft | Available £290 pcm |
Available for occupation
Not Available
Available soon
All rentals include heat light and rates unless marked otherwise. All rentals are on a monthly licence
Available to all tenants: Central services inc. typing, fax, photocopier, reception, and conference room. Car parking to rear. 24 hour access. Shared Kitchen facilities
Hoylake Business Centre